Compute
Scale compute up or down for any task. From doing a spreadsheet analysis, to big data, you can launch any compute. Jobs run inside your team's workspace, so everyone can watch progress in realtime.
Instance tiers
| Tier | vCPU | Memory | Provider | Price / hr |
|---|---|---|---|---|
| Sandbox | 2 | 4 GB | Daytona | $0.045 |
| Micro | 2 | 8 GB | AWS | $0.083 |
| Standard | 4 | 16 GB | GCP | $0.19 |
| Performance | 8 | 32 GB | Azure | $0.38 |
| High-compute | 16 | 64 GB | AWS | $0.68 |
| Big data | 64 | 512 GB | GCP | $4.31 |
| GPU · A100 80GB | 12 | 85 GB | Azure | $3.67 |
On-demand pricing. Genbase picks the cheapest available capacity across providers — spot and reserved capacity can cut costs up to 70%.